Hall, Marques
100 Meter Dash PB 11.6
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2000 | Apr 07 | 12.4 | HAND | Carlynton | 3 |
| 2001 | Apr 05 | 11.6 | HAND | Carlynton | 2 |
| 2001 | May 02 | 11.9 | HAND | Freeport | 3 |
| 2001 | Apr 23 | 12.0 | HAND | Our Lady of the Sacred Heart | 2 |
300 Meter Int.Hurdles PB 47.9
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2000 | Apr 17 | 49.3 | HAND | Northgate | 3 |
| 2001 | Mar 23 | 47.9 | HAND | New Brighton | 2 |
| 2001 | Apr 05 | 48.07 | HAND | Carlynton | 3 |
Long Jump PB 18-2.5
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2000 | Apr 17 | 16-5.5 | HAND | Sto-Rox | 2 |
| 2001 | Apr 05 | 18-2.5 | HAND | Carlynton | 3 |
| 2001 | May 02 | 18-1 | HAND | Freeport | 2 |
| 2001 | Mar 23 | 17-4.5 | HAND | New Brighton | 3 |
| 2001 | Apr 23 | 17-3.5 | HAND | Our Lady of the Sacred Heart | 2 |